International Trade Archive
2021
2020
2019
2018
Spring 2017
Date | Speaker | Title |
---|---|---|
Jan. 20 F 3:30 p.m. | Princeton University | |
Jan. 23 3:30 p.m. | Toulouse School of Economics | |
Jan. 25 W 10:30 a.m. | University of Maryland | |
March 13 | , Boston College | |
April 24 | Penglong Zhang, Boston College | The Gravity of Tastes |
Spring 2016
Date | Speaker | Title |
---|---|---|
Feb. 25 | ±á·¡¶Ù:Ìý Harvard University | Career and Family: Collision or Confluence |
March 14 | Boston College | |
March 18 | HED: Cancelled | Ìý |
March 21 | Princeton University | A Unified Approach to Estimating Demand and Welfare |
April 4 | ±á·¡¶Ù:Ìý Boston University | |
April 11 | , Boston College | |
April 25 | TBD | Ìý |
May 2 | UC Berkeley | |
May 9 Gasson 305 | ±á·¡¶Ù:Ìý Brown University | The Global Spatial Distribution of Economic Activity: Nature, History, and the Role of Trade |
May 11 3:30 p.m. | Harvard University | Ìý |
Fall 2016
Date | Speaker | Title |
---|---|---|
Sept. 26 | , Boston College | N-S Trade with Weak Institutions |
Oct. 10 | , Georgia Institute of Technology | |
Oct. 17 | , Boston College | Campaign Contributions: Salient and Non-Salient Agendas |
Oct. 31 | , Michigan State University | |
Nov. 3 Thursday, 1:30 p.m. | , University of California-DavisÌý | |
Nov. 21 | Penglong Zhang, Boston College | Home-biased Tastes in International Trade |
Nov. 28 | Ben Li, Boston College | Trading Goods and Territories |
Dec. 5 | , University of Massachusetts-Lowell | Coming to America: Immigration and Labor Market Dynamics |
Spring 2015
ÌýDate | ÌýSpeaker | ÌýTitle |
---|---|---|
February 16 | , Boston College | "Growth and Trade: A Structural Econometric Approach" |
February 23 | , ColumbiaÌý | "Accounting for Changes in Between-Group Inequality" |
March 9 | Mona Kashiha, Boston College | "" |
March 23 | Piera Bello,ÌýUniversità della Svizzera italiana | "Labor Market Responses to Trade Liberalization: Evidence from Switzerland" |
March 30 | , UMass Lowell | "External Economies and International Trade: A Quantitative Framework" |
April 6 | , Humboldt University of Berlin & Harvard University | "German Reunification and theÌýReal Estate Market" |
April 13 | , ITAM | "Assortative Matching of Exporters and Importers" |
April 27 | , YaleÌý | "Universal Gravity" |
Fall 2015
Date | Speaker | Title |
---|---|---|
Sept. 18 | , University of Hong Kong | |
Sept. 21 | , University of California-Davis | |
Sept. 28 | Hideo Konishi, Boston College | |
Oct. 5 | , Princeton University | |
Oct. 26 | , Boston College | |
Oct. 30Ìý Friday,Ìý3:30 p.m., Maloney 330ÌýÌý | , Johns Hopkins University | |
Nov. 10Ìý Tuesday, 1:30 p.m., Maloney 330 | , SciencesPo | |
Nov. 16 | ,ÌýHumboldt University of Berlin | How Britain Unified Germany: Geography and the Rise of Prussia After 1815 |
Fall 2014
ÌýDate | ÌýSpeaker | ÌýTitle |
---|---|---|
September 15 | Jim Anderson | "Gravity with Economies of Scope and Scale" |
September 22 | Ben Li | "Price and Quantity in Offshoring" |
September 29 | Tan Li | "Beyond Tariff: How do FTAs affect Trade Disputes?" |
October 6 | Stefania Garetto | "Diversification, Cost Structure, and the Risk Premium of Multinational Corporations" |
October 20 | Oren Ziv | "Density, Productivity, and Sorting" |
October 27 | Laura Bonacorsi | "Scale Economies in European International Trade" |
November 3 | Florian Mayneris | "The Cleansing Effect of Minimum Wage-Minimum Wage Rules, Firm Dynamics and Aggregate Productivity in China" |
November 10 | Rosalia Greco | "Ideological Salience, Party Polarization and Redistributive Policy" |
November 17 | Georg Strasser | "Cross-Country Price Dispersion in the European Car Market" |
November 24 | Boris Taganov | "Trade Integration and Wage Inequality in Russia" |
December 1 | Jim Anderson | "Growth and Trade: A Structural Econometric Approach" |
December 8 | Xiaoping Chen | "Global Sourcing over the Product Cycle" |